Hibbing Curling Club
  Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7
Dec 03

05:30 pm - 20 Vs 11

07:15 pm - 2 Vs 29

05:30 pm - 18 Vs 13

07:15 pm - 23 Vs 8

05:30 pm - 22 Vs 9

07:15 pm - 21 Vs 10

05:30 pm - 25 Vs 6

07:15 pm - 27 Vs 4

05:30 pm - 24 Vs 7

07:15 pm - 3 Vs 28

05:30 pm - 17 Vs 14

07:15 pm - 16 Vs 15

05:30 pm - 12 Vs 19

07:15 pm - 26 Vs 5

Dec 10

05:30 pm - 26 Vs 3

07:15 pm - 17 Vs 12

05:30 pm - 27 Vs 2

07:15 pm - 7 Vs 22

05:30 pm - 5 Vs 24

07:15 pm - 14 Vs 15

05:30 pm - 1 Vs 29

07:15 pm - 11 Vs 18

05:30 pm - 13 Vs 16

07:15 pm - 10 Vs 19

05:30 pm - 21 Vs 8

07:15 pm - 4 Vs 25

05:30 pm - 23 Vs 6

07:15 pm - 20 Vs 9

Dec 17

05:30 pm - 22 Vs 5

07:15 pm - 6 Vs 21

05:30 pm - 13 Vs 14

07:15 pm - 8 Vs 19

05:30 pm - 4 Vs 23

07:15 pm - 7 Vs 20

05:30 pm - 17 Vs 10

07:15 pm - 3 Vs 24

05:30 pm - 12 Vs 15

07:15 pm - 11 Vs 16

05:30 pm - 18 Vs 9

07:15 pm - 27 Vs 29

05:30 pm - 25 Vs 2

07:15 pm - 28 Vs 1

Jan 07

05:30 pm - 1 Vs 25

07:15 pm - 23 Vs 27

05:30 pm - 21 Vs 29

07:15 pm - 17 Vs 4

05:30 pm - 19 Vs 2

07:15 pm - 26 Vs 24

05:30 pm - 5 Vs 16

07:15 pm - 13 Vs 8

05:30 pm - 6 Vs 15

07:15 pm - 12 Vs 9

05:30 pm - 22 Vs 28

07:15 pm - 14 Vs 7

05:30 pm - 18 Vs 3

07:15 pm - 10 Vs 11

Jan 14

05:30 pm - 10 Vs 9

07:15 pm - 13 Vs 6

05:30 pm - 14 Vs 5

07:15 pm - 23 Vs 25

05:30 pm - 12 Vs 7

07:15 pm - 16 Vs 3

05:30 pm - 28 Vs 20

07:15 pm - 29 Vs 19

05:30 pm - 2 Vs 17

07:15 pm - 22 Vs 26

05:30 pm - 8 Vs 11

07:15 pm - 24 Vs 1

05:30 pm - 21 Vs 27

07:15 pm - 4 Vs 15

Jan 21

05:30 pm - 28 Vs 18

07:15 pm - 14 Vs 3

05:30 pm - 20 Vs 26

07:15 pm - 8 Vs 9

05:30 pm - 27 Vs 19

07:15 pm - 25 Vs 21

05:30 pm - 24 Vs 22

07:15 pm - 5 Vs 12

05:30 pm - 1 Vs 23

07:15 pm - 7 Vs 10

05:30 pm - 6 Vs 11

07:15 pm - 2 Vs 15

05:30 pm - 17 Vs 29

07:15 pm - 13 Vs 4

Jan 28

05:30 pm - 25 Vs 19

07:15 pm - 20 Vs 24

05:30 pm - 15 Vs 29

07:15 pm - 1 Vs 22

05:30 pm - 3 Vs 12

07:15 pm - 27 Vs 17

05:30 pm - 6 Vs 9

07:15 pm - 13 Vs 2

05:30 pm - 11 Vs 4

07:15 pm - 18 Vs 26

05:30 pm - 10 Vs 5

07:15 pm - 23 Vs 21

05:30 pm - 8 Vs 7

07:15 pm - 16 Vs 28

Feb 04

05:30 pm - 16 Vs 26

07:15 pm - 11 Vs 2

05:30 pm - 7 Vs 6

07:15 pm - 10 Vs 3

05:30 pm - 8 Vs 5

07:15 pm - 14 Vs 28

05:30 pm - 1 Vs 21

07:15 pm - 22 Vs 20

05:30 pm - 27 Vs 15

07:15 pm - 25 Vs 17

05:30 pm - 23 Vs 19

07:15 pm - 29 Vs 13

05:30 pm - 18 Vs 24

07:15 pm - 9 Vs 4

Feb 11

05:30 pm - 24 Vs 16

07:15 pm - 7 Vs 4

05:30 pm - 20 Vs 1

07:15 pm - 12 Vs 28

05:30 pm - 29 Vs 11

07:15 pm - 22 Vs 18

05:30 pm - 15 Vs 25

07:15 pm - 23 Vs 17

05:30 pm - 14 Vs 26

07:15 pm - 19 Vs 21

05:30 pm - 2 Vs 9

07:15 pm - 6 Vs 5

05:30 pm - 3 Vs 8

07:15 pm - 13 Vs 27

Feb 18

05:30 pm - 10 Vs 28

07:15 pm - 29 Vs 9

05:30 pm - 21 Vs 17

07:15 pm - 11 Vs 27

05:30 pm - 3 Vs 6

07:15 pm - 15 Vs 23

05:30 pm - 2 Vs 7

07:15 pm - 12 Vs 26

05:30 pm - 5 Vs 4

07:15 pm - 14 Vs 24

05:30 pm - 20 Vs 18

07:15 pm - 22 Vs 16

05:30 pm - 13 Vs 25

07:15 pm - 19 Vs 1

Feb 25

05:30 pm - 22 Vs 14

07:15 pm - 28 Vs 8

05:30 pm - 2 Vs 5

07:15 pm - 26 Vs 10

05:30 pm - 20 Vs 16

07:15 pm - 17 Vs 19

05:30 pm - 29 Vs 7

07:15 pm - 25 Vs 11

05:30 pm - 13 Vs 23

07:15 pm - 1 Vs 18

05:30 pm - 9 Vs 27

07:15 pm - 12 Vs 24

05:30 pm - 3 Vs 4

07:15 pm - 15 Vs 21

Mar 04

05:30 pm - 21 Vs 13

07:15 pm - 27 Vs 7

05:30 pm - 15 Vs 19

07:15 pm - 6 Vs 28

05:30 pm - 11 Vs 23

07:15 pm - 26 Vs 8

05:30 pm - 18 Vs 16

07:15 pm - 2 Vs 3

05:30 pm - 24 Vs 10

07:15 pm - 25 Vs 9

05:30 pm - 17 Vs 1

07:15 pm - 5 Vs 29

05:30 pm - 12 Vs 22

07:15 pm - 14 Vs 20

Mar 11

05:30 pm - 23 Vs 9

07:15 pm - 17 Vs 15

05:30 pm - 28 Vs 4

07:15 pm - 11 Vs 21

05:30 pm - 6 Vs 26

07:15 pm - 16 Vs 1

05:30 pm - 14 Vs 18

07:15 pm - 13 Vs 19

05:30 pm - 24 Vs 8

07:15 pm - 12 Vs 20

05:30 pm - 25 Vs 7

07:15 pm - 10 Vs 22

05:30 pm - 3 Vs 29

07:15 pm - 5 Vs 27

Mar 18

05:30 pm - 25 Vs 5

07:15 pm - 18 Vs 12

05:30 pm - 14 Vs 16

07:15 pm - 24 Vs 6

05:30 pm - 9 Vs 21

07:15 pm - 17 Vs 13

05:30 pm - 1 Vs 15

07:15 pm - 27 Vs 3

05:30 pm - 2 Vs 28

07:15 pm - 22 Vs 8

05:30 pm - 11 Vs 19

07:15 pm - 23 Vs 7

05:30 pm - 26 Vs 4

07:15 pm - 10 Vs 20

  • 1 - Team Dye
  • 2 - Bluestreaks
  • 3 - Good With Anything
  • 4 - 1st Grade Curlers
  • 5 - Slangin' Rocks
  • 6 - Gilbert Bar
  • 7 - Ichnik's
  • 8 - Bits & Pieces
  • 9 - Bugliosi
  • 10 - Ameriprise Financial
  • 11 - Erickson
  • 12 - POOP
  • 13 - Side Lakers
  • 14 - Swamper's
  • 15 - E T G
  • 16 - M & M's
  • 17 - Range Spine
  • 18 - Palmer's
  • 19 - Sandor
  • 20 - New Ice Age
  • 21 - Curl Me Bad
  • 22 - Jamar
  • 23 - Simonson
  • 24 - The Bottle Shop
  • 25 - Electric Power Door
  • 26 - Hurry Hard
  • 27 - The Tom Scott Affliction
  • 28 - Kitzville Body Shop
  • 29 - Village Realty

Hibbing Curling Club

Home of 2014 Olympian Jared Zezel and 2014 Olympic Coach Tim Muller

Home of 2006 Olympic Bronze Medalist Shawn Rojeski

Home of the 2010 World Senior Champions
Paul Pustovar, Brian Simonson, Tom Harms and Don Mohawk

Home of the 1976 World Champions
Bruce Roberts, Joe Roberts, Gary Kleffman and Jerry Scott

Memorial Building
400 E. 23rd Street
Hibbing, MN 55746

Mailing Address
P.O. Box 357
Hibbing, MN 55746

(218) 262-2841

Email: curling@hibbingcurling.com

Find us on Facebook Find us on Twitter

Photo Gallery

Photo Gallery